R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombres | apellidos | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 | otrosdatos7 | otrosdatos8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Blanka | Vlasic | CRO | 100 | 08-nov-83 | 2.05 | 1.95 | 2.05i | 2.07 | 2.06 | (Q) | (04) 2.01 | (01) 2.05 | (02) 2.05 | Blanka | Vlasic | CRO | NR 07 | iNR 06 08 | 2 iWCh 06 | 4 iECh 07 | 1 WAF 07 | 1 iWCh 08 | 1 WAF 08 | ||
02 | Tia | Hellebaut | BEL | 90 | 16-feb-78 | 2.01 | 1.93 | 2.03 | 2.05i | 2.05 | (06) 1.93 | (01) 2.03 | (14) | (01) 2.05 | Tia | Hellebaut | BEL | NR 08 | iNR 07 | 6 iWCh 06 | 2 WCp 06 | 1 iECh 07 | ||||
03 | Anna | Chicherova | RUS | 85 | 22-jul-82 | 2.02 | 2.01i | 1.96i | 2.03 | 2.04 | (04) 1.96 | (07) 1.95 | (02) 2.03 | (03) 2.03 | Anna | Chicherova | RUS | 1 iECh 05 | 1 WUniv 05 | 3 ECp 06 | 5 iECh 07 | |||||
04 | Kajsa | Bergqvist | SWE | 80 | 12-oct-76 | 2.03 | 2.03 | 2.08i | 2.02 | (01) 2.02 | (03) 2.01 | (07) 1.94 | NP | Kajsa | Bergqvist | SWE | iWR iNR 06 | 1 WAF 05 | 1 ECp 06 | 1 WAF 06 | ||||||
05 | Yelena | Slesarenko | RUS | 76 | 28-feb-82 | 2.02 | 2.00 | 2.02i | 2.02 | 2.03 | DNS | (05) 1.99 | (04) 2.00 | (04) 2.01 | Yelena | Slesarenko | RUS | 1 iWCh 06 | 1 WCp 06 | 1 ECp 07 | 2 iWCh 08 | |||||
06 | Chaunté | Howard | USA | 73 | 12-ene-84 | 2.00 | 2.00 | 2.01 | 2.00 | (02) 2.00 | NP | (06) 1.99 | Chaunté | Howard | USA | 8 iWCh 06 | ||||||||||
07 | Vita | Palamar | UKR | 70 | 12-oct-77 | 1.99 | 1.95 | 1.92 | 2.00 | 2.01i | (05) 1.93 | NP | (07) 1.94 | (05) 1.99 | Vita | Palamar | UKR | iNR 08 | 2 ECp 05 | 3 iWCh 08 | ||||||
08 | Antonietta | Di Martino | ITA | 67 | 01-jun-78 | 1.99 | 1.90 | 1.96i | 2.03 | 1.97i | NP | (10) | (02) 2.03 | (10) | Antonietta | Di Martino | ITA | NR 07 | iNR 05 | 5 ECp 05 | 5 iWCh 06 | 2 iECh 07 | 2 ECp 08 | |||
09 | Emma | Green | SWE | 64 | 08-dic-84 | 1.96 | 1.97 | 1.96i | 1.95 | 1.98i | (03) 1.96 | (11) | (07) 1.94 | (09) | Emma | Green | SWE | 8 iECh 05 | 2 ECh23 05 | |||||||
10 | Ruth | Beitia | ESP | 62 | 01-abr-79 | 1.99 | 1.99i | 1.98i | 2.02 | 2.01 | (Q) | (09) | (06) 1.97 | (07) 1.96 | Ruth | Beitia | ESP | NR 07 | iNR 07 | 2 iECh 05 | 1 MedG 05 | 3 iWCh 06 | 2 ECp 06 | 3 iECh 07 | 2 ECp 07 | 4 iWCh 08 |
11 | Yekaterina | Savchenko | RUS | 60 | 03-jun-77 | 1.99 | 1.97 | 1.98i | 2.00 | 2.00i | NP | (07) 1.95 | (05) 2.00 | NP | Yekaterina | Savchenko | RUS | 6 iECh 05 | 4 iWCh 06 | 7 iWCh 08 | ||||||
12 | Ariane | Friedrich | GER | 58 | 10-ene-84 | 2.01 | 1.90 | 1.91 | 1.94 | 2.03 | NP | NP | NP | (07) 1.96 | Ariane | Friedrich | GER | 7 ECp 05 | 3 ECh23 05 | 3 WUniv 05 | 4 ECp 07 | 2 WUniv 07 | 8 iWCh 08 | 1 ECp 08 | ||
13 | Marina | Aitova | KAZ | 56 | 13-sep-82 | 1.96 | 1.95 | 1.96 | 1.97 | NP | (07) 1.94 | (10) | Marina | Aitova | KAZ | 1 iAsCh 06 | 3 WCp 06 | 1 AsG 06 | 1 WUniv 07 | 5 iWCh 08 | ||||||
14 | Vita | Styopina | UKR | 54 | 21-feb-76 | 1.96 | 1.95i | 1.99i | 1.94 | 1.95 | (07) 1.93 | NP | NP | (12) | Vita | Styopina | UKR | 7 iWCh 06 | 4 ECp 07 | 2 ECp 08 | ||||||
15 | Iva | Strakova | CZE | 52 | 04-ago-80 | 1.95 | 1.94 | 1.96i | 1.95 | 1.98i | (11) | (Q) | (Q) | (12) | Iva | Strakova | CZE | 7 iECh 05 | 8 iWCh 08 | |||||||
16 | Mélanie | Skotnik | FRA | 50 | 08-nov-82 | 1.95 | 1.95 | 1.93i | 1.97i | 1.95 | (Q) | NP | (07) 1.94 | (Q) | Mélanie | Skotnik | FRA | iNR 07 | NR 07 | 3 ECp 05 | 2 MedG 05 | 6 ECp 06 | 5 iECh 07 | 3 ECp 07 | ||
17 | Amy | Acuff | USA | 48 | 14-jul-75 | 1.95 | 1.93 | 1.96 | 1.95 | 1.95 | (08) 1.89 | (12) | (Q) | Amy | Acuff | USA | 3 WCp 06 | 6 iWCh 08 | ||||||||
18 | Svetlana | Shkolina | RUS | 46 | 09-mar-86 | 1.95 | 1.92 | 1.92 | 1.96 | 1.98 | NP | NP | NP | (14) | Svetlana | Shkolina | RUS | 1 EChJ 05 | 4 WUniv 05 | 1 ECh23 07 | 4 WUniv 07 | 4 ECp 08 | ||||
19 | Irina | Mikhalchenko | UKR | 44 | 20-ene-72 | 1.95 | 1.97 | 1.95 | 1.92 | (12) | (06) 1.95 | NP | NP | Irina | Mikhalchenko | UKR | ||||||||||
20 | Tatyana | Kivimyagi | RUS | 42 | 23-jun-84 | 1.96 | 1.98 | 1.92 | 1.90i | 1.98 | (Q) | NP | NP | NP | Tatyana | Kivimyagi | RUS | 5 iECh 05 | 1 ECp 05 | 1 ECh23 05 | ||||||
21 | Barbora | Lalakova | CZE | 40 | 02-may-81 | 1.95 | 1.90 | 1.99i | 1.95 | 1.97i | NP | (Q) | (15) | NP | Barbora | Lalakova | CZE | iNR 06 | ||||||||
22 | Viktoriya | Klyugina | RUS | 38 | 28-sep-80 | 1.95 | 1.97i | 1.98 | NP | NP | NP | NP | Viktoriya | Klyugina | RUS | |||||||||||
23 | Venelina | Veneva | BUL | 36 | 13-jun-74 | 2.00 | 1.98 | 2.04 | 1.96i | (10) | (02) 2.03 | NP | NP | Venelina | Veneva | BUL | 3 iECh 05 | Doping 07 /-24 | ||||||||
24 | Romana | Dubnova | CZE | 34 | 04-nov-78 | 1.94 | 1.96 | 1.95i | 1.93 | 1.95i | NP | (Q) | (Q) | (15) | Romana | Dubnova | CZE | |||||||||
25 | Nicole | Forrester | CAN | 32 | 17-nov-76 | 1.94 | 1.90 | 1.94 | 1.97 | 1.95 | NP | (Q) | (Q) | Nicole | Forrester | CAN | 5 WCp 06 | 2 PAmG 07 | ||||||||
26 | Tatyana | Efimenko | KGZ | 30 | 02-ene-81 | 1.94 | 1.95 | 1.95 | 1.94 | 1.91i | (Q) | NP | (Q) | Tatyana | Efimenko | KGZ | iNR 06 | 1 AsCh 05 | 2 AsG 06 | 1 AsCh 07 | 1 iAsCh 08 | |||||
27 | Adonia | Steryiou | GRE | 28 | 17-jul-85 | 1.92 | 1.85 | 1.86 | 1.93 | 1.97 | NP | NP | (Q) | (Q) | Adonia | Steryiou | GRE | 4 ECp 07 | 2 ECh23 07 | |||||||
28 | Levern | Spencer | LCA | 26 | 23-jun-84 | 1.92 | 1.94 | 1.90 | 1.94 | 1.93 | (Q) | (15) | (Q) | Levern | Spencer | LCA | NR 05/07 | iNR 08 | 1 CAmCh 05 | 5 CWthG 06 | 3 CAmG 06 | 3 PAmG 07 | 1 CAmCh 08 | |||
29 | Dora | Gyorffy | HUN | 24 | 23-feb-78 | 1.92 | 1.93 | 1.94i | 1.93 | 1.91i | (09) | (Q) | (Q) | NP | Dora | Gyorffy | HUN | |||||||||
30 | Iryna | Kovalenko | UKR | 22 | 17-jun-86 | 1.92 | 1.92i | 1.92i | 1.95i | 1.92i | NP | (Q) | NP | NP | Iryna | Kovalenko | UKR | 3 EChJ 05 | 2 WUniv 05 | 4 ECp 06 | 8 ECh23 07 | |||||
31 | Romary | Rifka | MEX | 20 | 08-abr-73 | 1.90 | 1.90 | 1.95 | 1.92 | (Q) | (Q) | (Q) | Romary | Rifka | MEX | iNR 08 | 4 CAmCh 05 | 1 PAmG 07 | ||||||||
32 | Oana | Pantelimon | ROU | 19 | 27-sep-72 | 1.93 | 1.95 | 1.92 | 1.95i | 1.85i | (Q) | NP | (Q) | NP | Oana | Pantelimon | ROU | 6 ECp 05 | 8 ECp 06 | |||||||
33 | Sharon | Day | USA | 18 | 09-jun-85 | 1.91 | 1.93 | 1.89 | 1.95 | NP | NP | (Q) | Sharon | Day | USA | 6 PAmG 07 | ||||||||||
34 | Marta | Mendía | ESP | 17 | 18-may-75 | 1.93 | 1.95i | 1.93i | 1.93i | 1.88 | (Q) | (Q) | (Q) | NP | Marta | Mendía | ESP | 4 iECh 05 | 3 MedG 05 | 1 IbAmCh 06 | 7 iECh 07 | |||||
35 | Carolina | Kluft | SWE | 16 | 02-feb-83 | 1.91 | 1.94 | 1.92 | 1.95 | NP | NP | NP | NP | Carolina | Kluft | SWE | ||||||||||
36 | Jessica | Ennis | GBR | 15 | 28-ene-86 | 1.90 | 1.87 | 1.91 | 1.95 | 1.92i | NP | NP | NP | NP | Jessica | Ennis | GBR | NR 07 | ||||||||
37 | Destinee | Hooker | USA | 14 | 07-sep-87 | 1.91 | 1.92i | 1.96i | 1.89 | NP | NP | NP | Destinee | Hooker | USA | |||||||||||
38 | Yekaterina | Kuntsevich | RUS | 13 | 13-jul-84 | 1.91 | 1.85 | 1.94 | 1.94i | 1.89i | NP | NP | NP | NP | Yekaterina | Kuntsevich | RUS | |||||||||
39 | Yekaterina | Yevseyeva | KAZ | 12 | 22-jun-88 | 1.89 | 1.86 | 1.88 | 1.91 | 1.95i | NP | NP | (Q) | Yekaterina | Yevseyeva | KAZ | 3 WChY 05 | 3 WChJ 06 | 2 AsChJ 06 | 2 AsCh 07 | 2 iAsG 08 | 3 iAsCh 08 | ||||
40 | Erin | Aldrich | USA | 11 | 27-dic-77 | 1.90 | 1.95 | 1.92 | (Q) | (Q) | NP | Erin | Aldrich | USA | ||||||||||||
41 | Irina | Gordeyeva | RUS | 10 | 09-oct-86 | 1.90 | 1.88 | 1.88 | 1.87i | 1.95 | NP | NP | NP | NP | Irina | Gordeyeva | RUS | 4 EChJ 05 | ||||||||
42 | Doreen | Amata | NGR | 9 | 06-may-88 | 1.89 | 1.95 | NP | NP | (Q) | Doreen | Amata | NGR | NR 08 | NJR 07 | iNR 08 | 1 AfrG 07 | |||||||||
43 | Svetlana | Radzivil | UZB | 8 | 17-ene-87 | 1.91 | 1.85 | 1.91 | 1.91 | 1.93 | NP | NP | (Q) | Svetlana | Radzivil | UZB | NJR 06 | iNR iNJR 06 | 2 iAsCh 06 | 1 WChJ 06 | 7 AsG 06 | 1 AsChJ 06 | ||||
44 | Olga | Kaliturina | RUS | 7 | 09-mar-76 | 1.91 | 1.95i | 1.92 | 1.85i | NP | NP | NP | NP | Olga | Kaliturina | RUS | ||||||||||
45 | Anna | Ustinova | KAZ | 6 | 08-dic-85 | 1.91 | 1.92i | 1.92 | 1.92 | 1.91 | NP | (Q) | NP | Anna | Ustinova | KAZ | 3 AsCh 05 | 7 WUniv 05 | 2 iAsG 06 | 6 AsG 06 | 3 AsCh 07 | 2 WUniv 07 | 3 iAsG 08 | 2 iAsCh 08 | ||
46 | Xingjuan | Zheng | CHN | 5 | 20-mar-89 | 1.91 | 1.92 | 1.92 | 1.92i | 1.91i | (Q) | NP | (Q) | Xingjuan | Zheng | CHN | iAJR 07 | NJR NYR 06 | 2 EAsG 05 | 2 WChJ 06 | 2 AsG 06 | 6 AsChJ 06 | ||||
47 | Anika | Smit | RSA | 4 | 26-may-86 | 1.90 | 1.89 | 1.91 | 1.93 | 1.90 | NP | NP | NP | Anika | Smit | RSA | 1 AfrChJ 05 | 1 CWthG 06 | 2 AfrG 07 | 1 AfrCh 08 | ||||||
48 | Miruna | Mataoanu | ROU | 3 | 04-jun-83 | 1.89 | 1.85 | 1.87 | 1.94 | 1.85 | NP | NP | (13) | NP | Miruna | Mataoanu | ROU | |||||||||
49 | Ina | Gliznutsa | MDA | 2 | 18-abr-73 | 1.91 | 1.92 | 1.93 | 1.90 | 1.91 | (Q) | (Q) | (Q) | (Q) | Ina | Gliznutsa | MDA | |||||||||
50 | Bui Thi | Nhung | VIE | 1 | 21-ene-83 | 1.90 | 1.94 | 1.90 | 1.91 | 1.89 | NP | NP | NP | Bui Thi | Nhung | VIE | NR 05 | iNR 07 | 4 AsCh 05 | 1 SEAsG 05 | 4 AsG 06 | 5 AsCh 07 | 1 SEAsG 07 | 4 iAsG 08 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY