Ranking 2009-2012
| R | country | ~ | athletes | score |
|---|---|---|---|---|
| 01 | Russia | RUS | (07) | 365 |
| 02 | United States | USA | (07) | 213 |
| 03 | Sweden | SWE | (02) | 118 |
| 04 | Germany | GER | (03) | 105 |
| 05 | Uzbekistan | UZB | (02) | 102 |
| 06 | Italy | ITA | (02) | 99 |
| 07 | Croatia | CRO | 90 | |
| 08 | Ukraine | UKR | (05) | 75 |
| 09 | Spain | ESP | 70 | |
| 10 | Belgium | BEL | 62 | |
| 11 | Bulgaria | BUL | (02) | 59 |
| 12 | China | CHN | 50 | |
| 13 | Kazakhstan | KAZ | 48 | |
| 14 | Norway | NOR | 46 | |
| 15 | France | FRA | 44 | |
| 16 | Saint Lucia | LCA | 40 | |
| 17 | Estonia | EST | 38 | |
| 18 | Lithuania | LTU | 34 | |
| 19 | Romania | ROU | 32 | |
| 20 | Turkey | TUR | 28 | |
| 21 | Ireland | IRL | 20 | |
| 22 | Nigeria | NGR | 17 | |
| 23 | Great Britain | GBR | 12 | |
| 24 | Czech Republic | CZE | 10 | |
| 25 | Israel | ISR | 8 | |
| 26 | Greece | GRE | 6 | |
| 27 | Cuba | CUB | 4 | |
| 28 | Thailand | THA | 2 |
No hay comentarios:
Publicar un comentario